top of page
STALLHOLDER PRICING
DAY / LOCATION | FOOD | GENERAL |
---|---|---|
MONDAY - Kelston | $100 | $30 |
TUESDAY - Mt.Wellington | $250 | $50 |
WEDNESDAY - Botany | $350 | FULL |
THURSDAY - Henderson | $350 | $70 |
FRIDAY - Papatoetoe | $350 | $150 |
FRIDAY - Hamilton | $250 | $40 |
FRIDAY - Silo Park | FULL | N/A |
SATURDAY - Pakuranga | $350 | $150 |
SATURDAY - Silo Park | FULL | N/A |
SATURDAY - Queensgate | $100 | $30 |
SUNDAY - Chartwell | $250 | $40 |
SUNDAY - Silo Park | FULL | N/A |
Thinking of joining us as a vendor?
Below you’ll find a full breakdown of our stallholder pricing across all Auckland Night Market locations. Fees are listed by day, location, and stall type (Food or General). All prices are per market day and include access to power (unless otherwise noted).
For all new stallholder enquiries visit our Stallholder Enquiries page.
​
-
Prices are subject to change during special events or peak periods (e.g., public holidays, festivals).
-
All stalls must comply with Stallholder Rules, have a current Food Control Plan, and Auckland Council health and safety regulations.​
bottom of page